On this page
Power cost
Convert site electricity into a $/compute-hour line. Cite benchmarks.
kW × PUE × $/kWh = $/compute-hour (power)Worked numbers
Two A100 80GB at 400 W each = 0.80 kW GPU. Host + NIC ≈ 0.20 kW. Board draw 1.00 kW.
| input | value | cite |
|---|---|---|
| Board draw | 1.00 kW | nameplate |
| PUE | 1.4 | PUE |
| High-cost power | $0.18 / kWh | CAISO-like band on EIA industrial |
| Mid power | $0.082 / kWh | EIA industrial |
| Low-cost power | $0.050 / kWh | Hydro / surplus |
| profile | formula | $/compute-hour |
|---|---|---|
| High | 1.00 × 1.4 × 0.18 | $0.252 |
| Mid | 1.00 × 1.4 × 0.082 | $0.115 |
| Low | 1.00 × 1.4 × 0.050 | $0.070 |
Utilization scales this line. A box that is powered but idle still pays PUE × kW. If you only rest asks 5 of 24 hours, either shut the box down or treat idle power as overhead on the hours you do sell — see spare capacity.
Next: Hardware amortization.